Welcome to the page for Members wins when away from the Channel Islands
If you are a Member of the Kennel Club of Jersey and have any to include please email them to
This email address is being protected from spambots. You need JavaScript enabled to view it.
If you don't tell us we can't tell everyone else.
Also included below are the Group winners from our fellow Island the Guernsey Kennel Club, (although some Group winners may not be Members of the KCJ). Full listings of GKC can be found on their web site
| 10-13 May | BIRMINGHAM NATIONAL | CHAMPIONSHIP SHOW | |||
| Hound | Mr T & Mrs C Scott | Otterhound | Teckelgarth Faith | 2nd LB | |
| 8-11 Mar | CRUFTS | CHAMPIONSHIP SHOW | Fosse Data | ||
| Toy | T Alsford (handler J Schofield) |
Pomeranian | Thelbern Valentia | 1st SpBP | Best Puppy in Breed |
| P E Morgan | Papillon | Tutyak Brodie | VHC LD | ||
| J Mcfarlane | Japanese Chin | Sleepyhollow All THat Jazz At Glendyke | 1st GCDS D | ||
| L Mcfarlane | Japanese Chin | Amantra Jojo | 3rd GCDS D | ||
| Lanceian Pleasant Chika | 2nd GCDS B | ||||
| Utility | L Stewart-Smith & S L Cooper | Shih Tzu | Castewarton The Gov'nor | Res SpJD | |
| Gundog | A Baudains | English Setter | Canonsett Deja Vu At Beauvoir | Res YD | |
| Labrador Retriever | Rocheby Brigadoon At Beauvoir | 2nd LD | |||
| R E Cox | Irish Setter | Jsy CH Tiroen Taylormade Pd'H ShCM | Res VD | ||
| L K Ozzane | Spanish Water Dog | Hollutrix Yemomi Del Lyntonridge | 3rd SpJB | ||
| Working | I Hutchinson & H Lester | Leonberger | Nahkolam Blue Water | 3rd LD | |
| M Bayes | Boxer | Jsy CH Docrema Millionaire P'dH | VHC GCDS | ||
| D & C Turner | Newfoundland | Mollynewf Wanahon Nijikwe | 3rd MPB | ||
| Pastoral | D & C Turner | Australian Shepherd | Harmonyhill Here's The Deal With Chakona | 3rd LD | |
| Harmonyhillsatinfunnycideman At Chakona | VHC OD | ||||
| L Mcfarlane | Austalian Shepherd | Jotars Sparkling Opal | VHC YB | ||
| N Allan, J Collins, R & N Harlow | Austalian Shepherd | Allmark Tina Turner | Res LB | ||
| 2nd GSDC | |||||
| A & J Newcombe | Samoyed | Icewind Spring Sunlight | 2nd LB | ||
| S Fisher | Border Collie | Locheil George Clooney | 1st UGD | ||
| Hound | C V Marett | Petit Basset Griffon Vendeen | Limier Didier At Gayteckels | 2nd PGD | |
| 2nd GSDC | |||||
| L Mcfarlane | Greyhound | Talissand Amorous Mystic | 3rd PGB | ||
| T & C Scott | Otterhound | Teckelgarth Faith | 2nd PGB | ||
| Terrier | M J Fletcher & A M Seedhouse | Staffordshire Bull Terrier | Jsy CH Granitangel Zircon | VHC OD | |
| C V Marett | Cesky Terrier | Lastarean Kral Of Zidout | Res VD | ||
| 1st GSDC | |||||
| Jsy CH Gayteckels Highflyer Pd'H | 2nd VB | ||||
| Malsville Lincoln Ridley | 3rd VB | ||||
| Lastarean Grace And Favour For Gayteckels | 3rd PGB | ||||
| Stakes etc | M C Hannigan | Afghan Hound | Jsy CH Jangels Just A Gigolo At Jahera | Shortlised for PAT Dog |
"Show dog of the Year" |
| Russell Marett | Junior Handling 17-24 | 3rd | |||
| |
|||||
| 17 Feb | GUERNSEY KC | MEMBERS SHOW | |||
| P J Walker | Lhasa Apso | Hopeinns Take That At Chanceinn | Group 1 | BEST IN SHOW | |
| R Martel | Cocker Spaniel | Rosecourt Rock Starlet | Group 1 | Res Best in Show | |
| P J Walker | Smooth Fox Terrier | Sft CH Dobelands Silent Danger | Group 1 | ||
| R Martel | Bearded Collie | Vilmorin Silhouette | Group 1 | ||
| P J Walker | Std L/H Dachchund | Owlery Sparticus With Petwalk | Group 1 | ||
| P J Walker | Maltese | Zumarnik Delighted For Petwalk | Group 1 | ||
| D Ingrouille | Alaskan Malamute | Icetrax Boss In Motion | Group 1 | ||
| 19-20 Jan | MANCHESTER | CHAMPIONSHIP SHOW | Higham Press | ||
| L McFarlane | Autralian Shepherd | Jotats Sparkling Opal | Res OB |

