Each year the KCJ awards several points trophies - here are the current positions:
BREED POINTS
Points awarded to wins at Guernsey Open and Jersey Championship Shows
| Rank | Points | Exhibit | Jsy CH | ||||||
| 8 | Bryandee Model Star With Thelbern | 4+4 | |||||||
| 3 | Cameus Raising The Game | 3 | |||||||
| 3 | Canonsett Deja Vu At Beauvoir | 3 | |||||||
| 2 | Dilemma Dream A Little Dream For Petwalk | 2 | |||||||
| 3 | CH Dobelands Silent Danger | 3 | |||||||
| 1 | Docrema My Boy Madge | 1 | |||||||
| 1st | 11 | Harmony Hill's Here's The Deal With Chakona | 4+7 | ||||||
| 1 | Hindcross Kampai | 1 | |||||||
| 3rd | 9 | Hopeinn's Take That At Chanceinn | 4+5 | ||||||
| 3 | Icewind Spring Sunlight | 3 | |||||||
| 3 | Ksarina Take A Chance on Gold | 3 | |||||||
| 2 | Jsy CH Lapatka Spirit Wolf | 2 | |||||||
| 5 | Lastarean Grace And Favour For Gayteckels | 4+1 | |||||||
| 2 | Limier Didier At Gayteckels | 2 | |||||||
| 2 | Lyntonridge Loyalty Card At Derrindee | 2 | |||||||
| 3 | Meantmore Loiter N The Wings | 3 | |||||||
| 2nd | 10 | (Jsy CH) Nahkolam Blue Water | 6+4 | ||||||
| 6 | (Jsy CH) Owlery Sparticus With Petwalk | 4+2 | |||||||
| 1 | Penwartha Christmas Star | 1 | |||||||
| 3 | Pipijay Spirit In The Sky For Petwalk | 3 | |||||||
| 2 | Rannerdale Sophistication With Ribans | 2 | |||||||
| 2 | Razzle Me Dazzle | 2 | |||||||
| 1 | Taleem Trendsetter | 1 | |||||||
| 1 | Talissand Amourous Mystic | 1 | |||||||
| 7 | (Jsy CH) Tiroen True Blue JW ShCM | 4+3 | |||||||
| 2 | Tutyak Brodie | 2 | |||||||
| 1 | Yeloffal Bit Of Rough | 1 | |||||||
| 1 | Zumarnik Delighted For Petwalk | 1 |
PEKEINGESE POINTS
Points awarded at Jersey Championship Shows
| Rank | Points | Exhibit | Jsy W CH | ||||||
| 1 | 3 | Ksarina Take A Chance On Gold | 3 | ||||||
JUNIOR HANDLING POINTS
Points awarde at all 6 Jersey Shows
| Rank | Points | Name | Jan Mem | Winter CH | June Mem | Spring CH | Summer CH | Nov Mem |
| 2nd | 6 | MILDREN Tehya-Leigh | 3 | 3 | ||||
| 1st | 4 | PEREZ Jade | 4 | 4 | ||||
| 2 | Demi Oglesby | 2 |
SENIOR HANDLING POINTS
Points awarded at all 6 Jersey Shows
| Rank | Points | Name | Jan Mem | Winter CH | May Mem | Spring CH | Summer CH | Nov Mem |
| 2nd | 2 | EDWARDS Steven | 2 | |||||
| 3rd | 3 | McFARLANE Linda | 1 | 2 | ||||
| 3 | McFARLANE Joyce | 3 | ||||||
| 1st | 4 | MARETT Christine | 3 | 1 |

