Started in 1998 to celebrate the centenary of the Kennel Club of Jersey (then the Jersey Dog Club) the wining exhibits of the shows held in Jersey and Guernsey are brought together to compete for the prestigious Guernsey and Alderny Cups.
Over the years the competition grew to include puppy, veteran and brace winners.
Originally held alternately between each Island it is now held each February in Jersey with a distinguished judge from the UK invited to attend.
CHANNEL ISLANDS DOG OF THE YEAR
| 2011 | M C Hannigan | Afghan Hound | Jsy CH Jangel's Just A Gigolo At Jahera |
| 2010 | D & C Taylor | Australian Shepherd | Jsy CH, CH & Am CH Harmoneyhillsatinfunnycideman At Chakona Pd'H |
| 2009 | D & C Taylor | Australian Shepherd | Jsy CH, CH & Am CH Harmoneyhillsatinfunnycideman At Chakona Pd'H |
| 2008 | P J Walker | Lhasa Apso | Khalia Justin Credible for Petwalk |
| 2007 | B & B Lawrence | Alsatian | Penwartha Apache Arrow |
| 2006 | R E Cox | Irish Setter | Tiroen Taylormade Pd'H |
| 2005 | R E Cox | Irish Setter | Tiroen Taylormade |
| 2004 | L Goodall (And the late D Abbott) | W H Dachshund | Gayteckels Seaexpectation At Renlott |
| 2003 | L C Edwards | Newfoundland | CH Merrybear Ungarro |
| 2002 | E M C Dale / P Michel | Pekingese | Ksarina Designers Dream |
| 2001 | L C Edwards | Newfoundland | Merrybear Thumper |
| 2000 | T Alsford | Pomeranian | Thelbern Luck Be A Lady |
| 1999 | S A Warn | Siberian Husky | Lapatka Misty Charmer |
| 1998 | D Abbott | W H Dachshund | Gayteckels Seaendevour |
| 1997 | J Sear / P J Walker | Skye Terrier | CH Mariquita Flashxanadu For Petwalk |
| 1996 | D S & Y D Torode | American Cocker Spaniel | Boduf Fire Diamond |
| 1995 | E M C Dale | Pekingese | CH Ksarina Wonder Boy |
| 1994 | Y M Windsor | Yorkshire Terrier | CH Davonnes Golden Promise |
| 1993 | T Alsford | Pomeranian | Thelbern Jazzmin |
| 1992 | N Watkins | Toy Poodle | Montana Miss Delphinium |
| 1991 | B & S C Rousseau | Boxer | Hickey Of Sunhawk Norwatch at Dimkas |
| 1990 | Y M Windsor | Yorkshire Terrier | Davonnes Stylish Design |
| 1989 | T Dodd | Alsatian | Laflere of Atomic |
| 1988 | Y M Windsor | Yorkshire Terrier | CH Royalties Reflex |
CHANNEL ISLANDS PUPPY OF THE YEAR
| 2011 | T Alsford | Pomeranian | Thelbern Valentina |
| 2010 | A & J Newcombe | Samoyed | Icewind Spring Sunlight |
| 2009 | P J Walker | Std Long Haired Dachshund | Owlery Sparticus With Petwalk |
| 2008 | J Schofield | Pomeranian | Thelbern Step in Time with Rudoli |
| 2007 | P J Walker | Lhasa Apso | Khalila Justin Credible For Petwalk |
| 2006 | S R & P Mottershaw | Whippet | Erri Love Me Do At Elangeni |
| 2005 | L K Ozanne | English Springer Spaniel | Trimere True Style At Lyntonridge |
| 2004 | B & B Lawrence | Alsatian | Penwartha Apache Arrow |
| 2003 | T Alsford | Pomeranian | Bowlou Penny Archade By Thelbern |
| 2002 | D Abbott | W H Dachshund | Gayteckels Seainspiration |
| 2001 | E M C Dale / P Michel | Pekingese | Ksarina Designers Dream |
| 2000 | J Thoume | Min Poodle | Idadoun Black 'n' Dreamy |
| 1999 | P J Walker | Lhasa Apso | Shamisha Simply The Best |
| 1998 | T Alsford | Pomeranian | Thelbern Luck Be a Lady |
| 1997 | D Houghton / E Le Gresley | American Cocker Spaniel | Fielgar Tansation |
| 1996 | T Alsford | Pomeranian | Thelbern Kismet |
| 1995 | C Allo Allen | Rough Collie | Ribans Tale Of Stormy Affair |
| 1994 | T Alsford | Pomeranian | Thelbern Jazzmin |
CHANNEL ISLANDS VETERAN OF THE YEAR
| 2011 | R Cox | Irish Setter | Jsy CH Tiroen Taylormade Pd'H ShCM |
| 2010 | C le Poidevin | Shetland Sheepdog | Sundark Salce |
| 2009 | L Goodall | Wire Haired Dachshund | Gayteckels Seaexpectation At Renlott Pd'H |
| 2008 | P J Walker | Lhasa Apso | CH Ragoosa Just Jolly At Oraysha JW |
| 2007 | P J Walker | Lhasa Apso | CH Ragoosa Just Jolly At Oraysha JW |
| 2006 | B & B Lawrence | Alsatian (GSD) | Penwartha Silver Shadow |
| 2005 | P & L Morgan | Papillion | Blackjack Junior |
| 2004 | D Houghton / E Le Gresley | American Cocker Spaniel | Fieldar Tansatian |
| 2003 | S R & P Mottershaw | Afghan Hound | Kazaba Annika at Elengeni |
| 2002 | S R & P Mottershaw | Afghan Hound | Kazaba Annika at Elengeni |
| 2001 | S R & P Mottershaw | Afghan Hound | Kazaba Annika at Elengeni |
| 2000 | J Sear / P J Walker | Skye Terrier | CH Mariquita Flashxanadu For Petwalk |
| 1999 | L Morgan | Pekingese | Lavril Alsmeer Gold |
CHANNEL ISLANDS BRACE OF THE YEAR
| 2011 | M J FLetcher & A M Seedhouse | Staffordshire Bull Terrier | Jsy CH Granitangel Zircon |
| Granitangel Rough Diamond | |||
| 2010 | R E Cox | Irish Setter | Tiroen True Blue JW |
| Tiroen Take my Breath Away JW | |||
| 2009 | R E & K H Gilluley | Norwegian Elkhound | Bowerhinton Bonanza At Gilkaro |
| Bowerhinton Bright & Early JW | |||
| 2008 | R E Cox | Irish Setter | Tiroen True Blue JW |
| Tiroen Take my Breath Away JW | |||
| 2007 | B & B Lawrence | Alsatian (GSD) | Penwartha Apache Arrow |
| Penwartha Silver Shadow | |||
| 2006 | S R & P Mottershaw | Whippet | Barnesmore Let It Be For Elangeni |
| Erri Love Me Do At Elangeni | |||
| 2005 | B & B Lawrence | Alsatian (GSD) | Penwartha Apache Arrow |
| Penwartha Silver Shadow | |||
| 2004 | C Allo Allen | Rough Collie | Samhaven Vouge At Ribans |
| Samhaven Toast Of The Isle At Ribans | |||
| 2003 | M J Fletcher / A M Seedhouse | Staffordshire Bull Terrier | Granitangel Red Dwaft |
| Granitangel April Fool | |||
| 2002 | T Alsford | Pomeranian | Thelburn Black Bib 'N' Tucker |
| Thelburn Pompous Noir | |||
| 2001 | J Thoume | Min Poodle | Jenetiere Enchanting Dream |
| Idadoun Black 'N' Dreamy |
CHANNEL ISLANDS AGILITY DOG OF THE YEAR
| Small | Medium | Large | |||||||
| 2011 | Raggs | Roger Bailey | Obi | Georgia De La Cour | George | Kim LOve |
CHANNEL ISLANDS OBEDIENCE DOG OF THE YEAR
| Novice | Group A | Group B | Group C | |||||||||
| 2011 | Breeze | Carol Pearce | Memphis | Lorraine Bressat | Ebba | Sue Blake | Zak | Marcel Guibout |

