The KCJ has four points competitions, all of which are awarded at the Channel Islands Dog of the Year the following February.
POINTS TROPHY
Points gained at the 3 Jersey Championship and 3 Guernsey Open Shows.
| 50 Points | Jsy CH KUTANI CODEBREAKER FOR ZANAMOP | Lhasa Apso | P J Walker |
| 21 Points | Jsy CH JANGEL'S JUST A GIGOLO AT JAHERA |
Afghan Hound | M C Hannigan |
| 19 Points | OWLERY SPARTICUS WITH PETWALK |
Std Wire Haired Dachshund | P J Walker |
| THELBERN TOI BOI |
Pomeranian | T Alsford | |
| 18 Points | NAHKOLAM BLUE WATER |
Leonberger | I Hutchinson & H Lester |
| 16 Points | KSARINA SOMETHINGS GOING ON |
Pekingese | E M C Dale & P Michel |
| 15 Points | ARKAMA ROCKAFELLA AT KEBULA | Kerry Blue Terrier | P J Walker |
| 13 Points | MYCALLEYS HAPPY HARRY |
American Cocker Spaniel | P J Walker & M Noel |
| GRANITEANGEL ZIRCON | Staffordshire Bull Terrier | M J Fletcher & A M Seedhouse | |
| 12 Points | ICEWIND SPRING SUNLIGHT |
Samoyed | A & J Newcombe |
| PETWALK QUE SERA SERA |
Whippet | J Brodie Dyer | |
| RUDOLI BEACHCOMBER |
Pomeranian | J Schofield |
PEKINGESE POINTS TROPHY
Points gained at the 3 Jersey Championship and 3 Guernsey Open Shows
| 3 Points | KSARINA SOMETHINGS GOING ON | E M C Dale & P Michel | |
JUNIOR HANDLING POINTS TROPHY
Points gained at the 6 Jersey Shows
| 22 Points | Jade Perez | |
| 17 Points | Tehya-Leigh Mildren | |
| 6 Points | Kian Ingroville | |
| 4 Points | Stephanie Le Nourey | |
| 2 Points | Steven Knight | |
| Max Keneddy | ||
| Ashley Cooper | ||
| Paige Le Moignan |
SENIOR HANDLING POINTS TROPHY
Points gained at the 6 Jersey Shows, Results after 2 shows
| 13 Points | Christine Marett |
| 7 Points | Lynda McFarlane |
| 6 Points | Lorraine Steward Smith |
| 3 Points | Ro Cox |
| 2 Points | Joyce McFarlane |
| 1 Point | Louise Morgan |
| Jeff Fairley |

