The Committee is always looking to engage the highest standard of judges, if you have been away and have seen a judge you think would be good to invite, please forward their details to the Show Secretary. It may not always be possible to invite them straight away as we are booking some judges up to 2 years in advance.
Here is the list confirmed judges to date:
| 2012 | 28 Jan | January Members Show | Mrs Val H BLORE | All Breeds | |||
| 18 Feb | C.I. Dog of the Year | Mr Albert WIGHT | All Breeds | ||||
| Mr Andrew DICKER | Agility | Obedience | |||||
| 24 Mar | Winter Championship Show | Mr Terry R C NETHERCOTT | Toy | Utility | Working | ||
| Mrs Sue HEWART-CHAMBERS | Pastoral | Hound | |||||
| Mrs Jenny M Miller | Gundog | Terrier | |||||
| 5 May | May Members Show | Mr Harold GAY | Sporting | ||||
| Mr Ernie PATTERSON | Non-Sporting | ||||||
| 16 Jun | Spring Championship Show | Mr Bill BROWNE-COLE | Terrier | Toy | |||
| Mr Jeff HORSWELL | Hound | Working | Gundog | ||||
| Mr Les ASPIN | Utility | Pastoral | |||||
| 4 Aug | Summer Championship Show | Mr Colin POWELL | Working | Utility | Terrier | ||
| Mr Ben W REYNOLDS-FROST | Hound | Pastoral | |||||
| Mrs D Ann HORAN * | Gundog | Toy | |||||
| 10 Nov | November Members Show` | Mrs Liz DUNHILL | Non-Sporting | ||||
| Mr Michael CAPLE | Sporting | ||||||
| (11 Nov | Mrs Dunhill will be giving a Behaviour Seminar) | ||||||
| 2013 | 26 Jan | January Members Show | Dr Ronald W JAMES | All Breeds | |||
| 16 Feb | C. I. Dog of the Year | Mr J J H VAN DEN BERG | All Breeds | ||||
| to be confirmed | Agility | Obedience | |||||
The list is correct at the time of publication and is always subject to change. * indicates where a change has been required since previous publications.
Jersey Challenge Certificates are offered to each GROUP WINNER with ResCC going to Group 2.
Crufts Qualification is awarded to All Group and Puppy Group winners, as well as AV Junior in each Group and Best Veteran in Show.

